CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-ZNF91-09444 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (ZNF91). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | ZNF91 Gene-specific Break Apart Probe is designed to detect potential ZNF91 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Zinc Finger Protein 91 |
| Gene Summary [Provided by RefSeq] | The ZNF91 gene encodes a zinc finger protein of the KRAB (Kruppel-associated box) subfamily (Bellefroid et al., 1991, 1993 [PubMed 2023909] [PubMed 8467795]).[supplied by OMIM, May 2010] |
| Gene Symbol | ZNF91 |
| Location | 19p12 |
| Chromosome | Chromosome19 |
| Coordinates | This gene maps to 23540497-23578269 in GRCh37 coordinates. |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-ZNF91-09444-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-ZNF91-09444-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-ZNF91-09444-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-ZNF91-09444-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-ZNF91-09444-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-ZNF91-09444-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-ZNF91-09444-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-ZNF91-09444-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-ZNF91-09444-REGR | 599nm;515nm | 580nm;491nm |
Other Products