CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-ZMYND19-09201 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (ZMYND19). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | ZMYND19 Gene-specific Break Apart Probe is designed to detect potential ZMYND19 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Zinc Finger MYND-type Containing 19 |
| Gene Summary [Provided by RefSeq] | ZMYND19 is a MYND zinc finger domain-containing protein that binds to the C terminus of melanin-concentrating hormone receptor-1 (MCHR1; MIM 601751) (Bachner et al., 2002 [PubMed 12208518]), and to the N termini of alpha-tubulin (TUBA1; MIM 191110), and beta-tubulin (TUBB; MIM 191130) (Francke et al., 2005 [PubMed 16039987]).[supplied by OMIM, Mar 2008] |
| Gene Symbol | ZMYND19 |
| Location | 9q34.3 |
| Chromosome | Chromosome9 |
| Coordinates | This gene maps to 140476530-140484937 in GRCh37 coordinates. |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-ZMYND19-09201-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-ZMYND19-09201-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-ZMYND19-09201-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-ZMYND19-09201-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-ZMYND19-09201-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-ZMYND19-09201-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-ZMYND19-09201-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-ZMYND19-09201-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-ZMYND19-09201-REGR | 599nm;515nm | 580nm;491nm |
Other Products