CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-ZMYND10-09203 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (ZMYND10). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | ZMYND10 Gene-specific Break Apart Probe is designed to detect potential ZMYND10 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Zinc Finger MYND-type Containing 10 |
| Gene Summary [Provided by RefSeq] | This gene encodes a protein containing a MYND-type zinc finger domain that likely functions in assembly of the dynein motor. Mutations in this gene can cause primary ciliary dyskinesia. This gene is also considered a tumor suppressor gene and is often mutated, deleted, or hypermethylated and silenced in cancer cells. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2015] |
| Gene Symbol | ZMYND10 |
| Location | 3p21.31 |
| Chromosome | Chromosome3 |
| Coordinates | This gene maps to 50378536-50383156 in GRCh37 coordinates. |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-ZMYND10-09203-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-ZMYND10-09203-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-ZMYND10-09203-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-ZMYND10-09203-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-ZMYND10-09203-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-ZMYND10-09203-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-ZMYND10-09203-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-ZMYND10-09203-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-ZMYND10-09203-REGR | 599nm;515nm | 580nm;491nm |
Other Products