CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-TREM2-08557 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (TREM2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | TREM2 Gene-specific Break Apart Probe is designed to detect potential TREM2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Triggering Receptor Expressed On Myeloid Cells 2 |
| Gene Summary [Provided by RefSeq] | This gene encodes a membrane protein that forms a receptor signaling complex with the TYRO protein tyrosine kinase binding protein. The encoded protein functions in immune response and may be involved in chronic inflammation by triggering the production of constitutive inflammatory cytokines. Defects in this gene are a cause of polycystic lipomembranous osteodysplasia with sclerosing leukoencephalopathy (PLOSL). Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Nov 2012] |
| Gene Symbol | TREM2 |
| Location | 6p21.1 |
| Chromosome | Chromosome6 |
| Coordinates | This gene maps to 41126245-41130922 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-TREM2-08557-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-TREM2-08557-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-TREM2-08557-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-TREM2-08557-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-TREM2-08557-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-TREM2-08557-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-TREM2-08557-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-TREM2-08557-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-TREM2-08557-REGR | 599nm;515nm | 580nm;491nm |
Other Products