CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-TOMM22-18310 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (TOMM22). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | TOMM22 Gene-specific Break Apart Probe is designed to detect potential TOMM22 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Translocase Of Outer Mitochondrial Membrane 22 |
| Gene Summary [Provided by RefSeq] | The protein encoded by this gene is an integral membrane protein of the mitochondrial outer membrane. The encoded protein interacts with TOMM20 and TOMM40, and forms a complex with several other proteins to import cytosolic preproteins into the mitochondrion. [provided by RefSeq, Jul 2008] |
| Gene Symbol | TOMM22 |
| Location | 22q13.1 |
| Chromosome | Chromosome22 |
| Coordinates | This gene maps to 39077953-39080766 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-TOMM22-18310-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-TOMM22-18310-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-TOMM22-18310-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-TOMM22-18310-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-TOMM22-18310-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-TOMM22-18310-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-TOMM22-18310-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-TOMM22-18310-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-TOMM22-18310-REGR | 599nm;515nm | 580nm;491nm |
Other Products