CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-TMOD2-18295 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (TMOD2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | TMOD2 Gene-specific Break Apart Probe is designed to detect potential TMOD2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Tropomodulin 2 |
| Gene Summary [Provided by RefSeq] | This gene encodes a neuronal-specific member of the tropomodulin family of actin-regulatory proteins. The encoded protein caps the pointed end of actin filaments preventing both elongation and depolymerization. The capping activity of this protein is dependent on its association with tropomyosin. Alternatively spliced transcript variants encoding different isoforms have been described. [provided by RefSeq, Dec 2008] |
| Gene Symbol | TMOD2 |
| Location | 15q21.2 |
| Chromosome | Chromosome15 |
| Coordinates | This gene maps to 52043757-52108558 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-TMOD2-18295-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-TMOD2-18295-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-TMOD2-18295-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-TMOD2-18295-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-TMOD2-18295-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-TMOD2-18295-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-TMOD2-18295-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-TMOD2-18295-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-TMOD2-18295-REGR | 599nm;515nm | 580nm;491nm |
Other Products