CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-TMCO3-18125 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (TMCO3). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | TMCO3 Gene-specific Break Apart Probe is designed to detect potential TMCO3 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Transmembrane And Coiled-coil Domains 3 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the monovalent cation:proton antiporter 2 (CPA2) family of transporter proteins. Members of this family typically couple the export of monovalent cations, such as potassium or sodium, to the import of protons across cellular membranes. Mutations in this gene have been identified in patients with a rare inherited vision defect, cornea guttata with anterior polar cataract. [provided by RefSeq, Mar 2017] |
| Gene Symbol | TMCO3 |
| Location | 13q34 |
| Chromosome | Chromosome13 |
| Coordinates | This gene maps to 114145307-114204544 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-TMCO3-18125-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-TMCO3-18125-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-TMCO3-18125-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-TMCO3-18125-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-TMCO3-18125-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-TMCO3-18125-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-TMCO3-18125-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-TMCO3-18125-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-TMCO3-18125-REGR | 599nm;515nm | 580nm;491nm |
Other Products