CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-THPO-08285 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (THPO). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | THPO Gene-specific Break Apart Probe is designed to detect potential THPO rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Thrombopoietin |
| Gene Summary [Provided by RefSeq] | Megakaryocytopoiesis is the cellular development process that leads to platelet production. The main functional protein encoded by this gene is a humoral growth factor that is necessary for megakaryocyte proliferation and maturation, as well as for thrombopoiesis. This protein is the ligand for MLP/C_MPL, the product of myeloproliferative leukemia virus oncogene. Mutations in this gene are the cause of thrombocythemia 1. Alternative promoter usage and differential splicing result in multiple transcript variants differing in the 5' UTR and/or coding region. Multiple AUG codons upstream of the main open reading frame (ORF) have been identified, and these upstream AUGs inhibit translation of the main ORF at different extent. [provided by RefSeq, Feb 2014] |
| Gene Symbol | THPO |
| Location | 3q27.1 |
| Chromosome | Chromosome3 |
| Coordinates | This gene maps to 184089772-184095932 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-THPO-08285-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-THPO-08285-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-THPO-08285-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-THPO-08285-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-THPO-08285-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-THPO-08285-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-THPO-08285-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-THPO-08285-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-THPO-08285-REGR | 599nm;515nm | 580nm;491nm |
Other Products