CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-ST3GAL5-08021 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (ST3GAL5). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | ST3GAL5 Gene-specific Break Apart Probe is designed to detect potential ST3GAL5 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | ST3 Beta-galactoside Alpha-2,3-sialyltransferase 5 |
| Gene Summary [Provided by RefSeq] | Ganglioside GM3 is known to participate in the induction of cell differentiation, modulation of cell proliferation, maintenance of fibroblast morphology, signal transduction, and integrin-mediated cell adhesion. The protein encoded by this gene is a type II membrane protein which catalyzes the formation of GM3 using lactosylceramide as the substrate. The encoded protein is a member of glycosyltransferase family 29 and may be localized to the Golgi apparatus. Mutation in this gene has been associated with Amish infantile epilepsy syndrome. Transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
| Gene Symbol | ST3GAL5 |
| Location | 2p11.2 |
| Chromosome | Chromosome2 |
| Coordinates | This gene maps to 86066270-86116157 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-ST3GAL5-08021-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-ST3GAL5-08021-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-ST3GAL5-08021-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-ST3GAL5-08021-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-ST3GAL5-08021-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-ST3GAL5-08021-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-ST3GAL5-08021-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-ST3GAL5-08021-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-ST3GAL5-08021-REGR | 599nm;515nm | 580nm;491nm |
Other Products