CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-SH3GLB1-16959 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (SH3GLB1). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | SH3GLB1 Gene-specific Break Apart Probe is designed to detect potential SH3GLB1 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | SH3 Domain Containing GRB2 Like, Endophilin B1 |
| Gene Summary [Provided by RefSeq] | This gene encodes a SRC homology 3 domain-containing protein. The encoded protein interacts with the proapoptotic member of the Bcl-2 family, Bcl-2-associated X protein (Bax) and may be involved in regulating apoptotic signaling pathways. This protein may also be involved in maintaining mitochondrial morphology. Alternate splicing results in multiple transcript variants. [provided by RefSeq, Sep 2011] |
| Gene Symbol | SH3GLB1 |
| Location | 1p22.3 |
| Chromosome | Chromosome1 |
| Coordinates | This gene maps to 87170252-87213867 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-SH3GLB1-16959-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-SH3GLB1-16959-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-SH3GLB1-16959-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-SH3GLB1-16959-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-SH3GLB1-16959-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-SH3GLB1-16959-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-SH3GLB1-16959-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-SH3GLB1-16959-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-SH3GLB1-16959-REGR | 599nm;515nm | 580nm;491nm |
Other Products