CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-RXRA-16785 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (RXRA). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | RXRA Gene-specific Break Apart Probe is designed to detect potential RXRA rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Retinoid X Receptor Alpha |
| Gene Summary [Provided by RefSeq] | Retinoid X receptors (RXRs) and retinoic acid receptors (RARs) are nuclear receptors that mediate the biological effects of retinoids by their involvement in retinoic acid-mediated gene activation. These receptors function as transcription factors by binding as homodimers or heterodimers to specific sequences in the promoters of target genes. The protein encoded by this gene is a member of the steroid and thyroid hormone receptor superfamily of transcriptional regulators. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq, May 2014] |
| Gene Symbol | RXRA |
| Location | 9q34.2 |
| Chromosome | Chromosome9 |
| Coordinates | This gene maps to 137218315-137332431 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-RXRA-16785-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-RXRA-16785-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-RXRA-16785-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-RXRA-16785-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-RXRA-16785-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-RXRA-16785-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-RXRA-16785-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-RXRA-16785-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-RXRA-16785-REGR | 599nm;515nm | 580nm;491nm |
Other Products