CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-RUNX3-07110 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (RUNX3). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | RUNX3 Gene-specific Break Apart Probe is designed to detect potential RUNX3 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Runt Related Transcription Factor 3 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the runt domain-containing family of transcription factors. A heterodimer of this protein and a beta subunit forms a complex that binds to the core DNA sequence 5'-PYGPYGGT-3' found in a number of enhancers and promoters, and can either activate or suppress transcription. It also interacts with other transcription factors. It functions as a tumor suppressor, and the gene is frequently deleted or transcriptionally silenced in cancer. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Mar 2016] |
| Gene Symbol | RUNX3 |
| Location | 1p36.11 |
| Chromosome | Chromosome1 |
| Coordinates | This gene maps to 25226001-25291501 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-RUNX3-07110-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-RUNX3-07110-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-RUNX3-07110-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-RUNX3-07110-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-RUNX3-07110-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-RUNX3-07110-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-RUNX3-07110-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-RUNX3-07110-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-RUNX3-07110-REGR | 599nm;515nm | 580nm;491nm |
Other Products