CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-RPS6KB1-16688 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (RPS6KB1). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | RPS6KB1 Gene-specific Break Apart Probe is designed to detect potential RPS6KB1 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Ribosomal Protein S6 Kinase B1 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the ribosomal S6 kinase family of serine/threonine kinases. The encoded protein responds to mTOR (mammalian target of rapamycin) signaling to promote protein synthesis, cell growth, and cell proliferation. Activity of this gene has been associated with human cancer. Alternatively spliced transcript variants have been observed. The use of alternative translation start sites results in isoforms with longer or shorter N-termini which may differ in their subcellular localizations. There are two pseudogenes for this gene on chromosome 17. [provided by RefSeq, Jan 2013] |
| Gene Symbol | RPS6KB1 |
| Location | 17q23.1 |
| Chromosome | Chromosome17 |
| Coordinates | This gene maps to 57970442-58027786 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-RPS6KB1-16688-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-RPS6KB1-16688-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-RPS6KB1-16688-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-RPS6KB1-16688-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-RPS6KB1-16688-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-RPS6KB1-16688-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-RPS6KB1-16688-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-RPS6KB1-16688-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-RPS6KB1-16688-REGR | 599nm;515nm | 580nm;491nm |
Other Products