CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-RPP21-16741 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (RPP21). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | RPP21 Gene-specific Break Apart Probe is designed to detect potential RPP21 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Ribonuclease P/MRP Subunit P21 |
| Gene Summary [Provided by RefSeq] | RPP21 is a protein subunit of nuclear ribonuclease P, which processes the 5-prime leader sequence of precursor tRNAs (Jarrous et al., 2001 [PubMed 11497433]).[supplied by OMIM, Jan 2009] |
| Gene Symbol | RPP21 |
| Location | 6p22.1 |
| Chromosome | Chromosome6_mann_hap4 |
| Coordinates | This gene maps to 1660980-1662712 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-RPP21-16741-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-RPP21-16741-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-RPP21-16741-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-RPP21-16741-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-RPP21-16741-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-RPP21-16741-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-RPP21-16741-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-RPP21-16741-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-RPP21-16741-REGR | 599nm;515nm | 580nm;491nm |
Other Products