CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-RNASET2-06881 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (RNASET2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | RNASET2 Gene-specific Break Apart Probe is designed to detect potential RNASET2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Ribonuclease T2 |
| Gene Summary [Provided by RefSeq] | This ribonuclease gene is a novel member of the Rh/T2/S-glycoprotein class of extracellular ribonucleases. It is a single copy gene that maps to 6q27, a region associated with human malignancies and chromosomal rearrangement. [provided by RefSeq, Jul 2008] |
| Gene Symbol | RNASET2 |
| Location | 6q27 |
| Chromosome | Chromosome6 |
| Coordinates | This gene maps to 167343003-167370077 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-RNASET2-06881-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-RNASET2-06881-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-RNASET2-06881-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-RNASET2-06881-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-RNASET2-06881-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-RNASET2-06881-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-RNASET2-06881-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-RNASET2-06881-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-RNASET2-06881-REGR | 599nm;515nm | 580nm;491nm |
Other Products