CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-RHOJ-16590 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (RHOJ). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | RHOJ Gene-specific Break Apart Probe is designed to detect potential RHOJ rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Ras Homolog Family Member J |
| Gene Summary [Provided by RefSeq] | This gene encodes one of the many small GTP-binding proteins in the Rho family shown to be associated with focal adhesions in endothelial cells (PMID: 21148427, 22103495). The encoded protein is activated by vascular endothelial growth factor and may regulate angiogenesis. [provided by RefSeq, Dec 2011] |
| Gene Symbol | RHOJ |
| Location | 14q23.2 |
| Chromosome | Chromosome14 |
| Coordinates | This gene maps to 63671144-63758559 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-RHOJ-16590-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-RHOJ-16590-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-RHOJ-16590-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-RHOJ-16590-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-RHOJ-16590-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-RHOJ-16590-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-RHOJ-16590-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-RHOJ-16590-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-RHOJ-16590-REGR | 599nm;515nm | 580nm;491nm |
Other Products