CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-RGS7BP-16477 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (RGS7BP). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | RGS7BP Gene-specific Break Apart Probe is designed to detect potential RGS7BP rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Regulator Of G Protein Signaling 7 Binding Protein |
| Gene Summary [Provided by RefSeq] | This gene encodes a protein that binds to all members of the R7 subfamily of regulators of G protein signaling and regulates their translocation between the nucleus and the plasma membrane. The encoded protein could be regulated by reversible palmitoylation, which anchors it to the plasma membrane. Depalmitoylation localizes the protein to the nucleus. Polymorphisms in this gene may be associated with risk of aspirin-exacerbated respiratory disease. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Dec 2012] |
| Gene Symbol | RGS7BP |
| Location | 5q12.3 |
| Chromosome | Chromosome5 |
| Coordinates | This gene maps to 63802451-63908121 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-RGS7BP-16477-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-RGS7BP-16477-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-RGS7BP-16477-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-RGS7BP-16477-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-RGS7BP-16477-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-RGS7BP-16477-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-RGS7BP-16477-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-RGS7BP-16477-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-RGS7BP-16477-REGR | 599nm;515nm | 580nm;491nm |
Other Products