CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-RFX3-06795 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (RFX3). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | RFX3 Gene-specific Break Apart Probe is designed to detect potential RFX3 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Regulatory Factor X3 |
| Gene Summary [Provided by RefSeq] | This gene is a member of the regulatory factor X gene family, which encodes transcription factors that contain a highly-conserved winged helix DNA binding domain. The protein encoded by this gene is structurally related to regulatory factors X1, X2, X4, and X5. It is a transcriptional activator that can bind DNA as a monomer or as a heterodimer with other RFX family members. Multiple transcript variants encoding different isoforms have been described for this gene. [provided by RefSeq, Aug 2013] |
| Gene Symbol | RFX3 |
| Location | 9p24.2 |
| Chromosome | Chromosome9 |
| Coordinates | This gene maps to 3224646-3525983 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-RFX3-06795-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-RFX3-06795-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-RFX3-06795-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-RFX3-06795-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-RFX3-06795-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-RFX3-06795-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-RFX3-06795-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-RFX3-06795-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-RFX3-06795-REGR | 599nm;515nm | 580nm;491nm |
Other Products