CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-RFX2-06824 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (RFX2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | RFX2 Gene-specific Break Apart Probe is designed to detect potential RFX2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Regulatory Factor X2 |
| Gene Summary [Provided by RefSeq] | This gene is a member of the regulatory factor X gene family, which encodes transcription factors that contain a highly-conserved winged helix DNA binding domain. The protein encoded by this gene is structurally related to regulatory factors X1, X3, X4, and X5. It is a transcriptional activator that can bind DNA as a monomer or as a heterodimer with other RFX family members. This protein can bind to cis elements in the promoter of the IL-5 receptor alpha gene. Two transcript variants encoding different isoforms have been described for this gene, and both variants utilize alternative polyadenylation sites. [provided by RefSeq, Jul 2008] |
| Gene Symbol | RFX2 |
| Location | 19p13.3 |
| Chromosome | Chromosome19 |
| Coordinates | This gene maps to 5993174-6110664 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-RFX2-06824-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-RFX2-06824-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-RFX2-06824-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-RFX2-06824-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-RFX2-06824-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-RFX2-06824-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-RFX2-06824-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-RFX2-06824-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-RFX2-06824-REGR | 599nm;515nm | 580nm;491nm |
Other Products