CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-RASA4-06781 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (RASA4). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | RASA4 Gene-specific Break Apart Probe is designed to detect potential RASA4 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | RAS P21 Protein Activator 4 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the GAP1 family of GTPase-activating proteins that suppresses the Ras/mitogen-activated protein kinase pathway in response to Ca(2+). Stimuli that increase intracellular Ca(2+) levels result in the translocation of this protein to the plasma membrane, where it activates Ras GTPase activity. Consequently, Ras is converted from the active GTP-bound state to the inactive GDP-bound state and no longer activates downstream pathways that regulate gene expression, cell growth, and differentiation. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
| Gene Symbol | RASA4 |
| Location | 7q22.1 |
| Chromosome | Chromosome7 |
| Coordinates | This gene maps to 102220092-102257205 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-RASA4-06781-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-RASA4-06781-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-RASA4-06781-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-RASA4-06781-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-RASA4-06781-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-RASA4-06781-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-RASA4-06781-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-RASA4-06781-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-RASA4-06781-REGR | 599nm;515nm | 580nm;491nm |
Other Products