CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-PUS10-06595 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (PUS10). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | PUS10 Gene-specific Break Apart Probe is designed to detect potential PUS10 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Pseudouridylate Synthase 10 |
| Gene Summary [Provided by RefSeq] | Pseudouridination, the isomerization of uridine to pseudouridine, is the most common posttranscriptional nucleotide modification found in RNA and is essential for biologic functions such as spliceosome biogenesis. Pseudouridylate synthases, such as PUS10, catalyze pseudouridination of structural RNAs, including transfer, ribosomal, and splicing RNAs. These enzymes also act as RNA chaperones, facilitating the correct folding and assembly of tRNAs (McCleverty et al., 2007 [PubMed 17900615]).[supplied by OMIM, May 2009] |
| Gene Symbol | PUS10 |
| Location | 2p16.1-p15 |
| Chromosome | Chromosome2 |
| Coordinates | This gene maps to 61167547-61245365 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-PUS10-06595-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-PUS10-06595-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-PUS10-06595-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-PUS10-06595-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-PUS10-06595-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-PUS10-06595-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-PUS10-06595-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-PUS10-06595-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-PUS10-06595-REGR | 599nm;515nm | 580nm;491nm |
Other Products