CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-PTH-06571 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (PTH). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | PTH Gene-specific Break Apart Probe is designed to detect potential PTH rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Parathyroid Hormone |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the parathyroid family of proteins. The encoded preproprotein is proteolytically processed to generate a protein that binds to the parathyroid hormone/parathyroid hormone-related peptide receptor and regulates blood calcium and phosphate levels. Excess production of the encoded protein, known as hyperparathyroidism, can result in hypercalcemia and kidney stones. On the other hand, defective processing of the encoded protein may lead to hypoparathyroidism, which can result in hypocalcemia and numbness. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Oct 2015] |
| Gene Symbol | PTH |
| Location | 11p15.3 |
| Chromosome | Chromosome11 |
| Coordinates | This gene maps to 13513600-13517567 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-PTH-06571-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-PTH-06571-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-PTH-06571-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-PTH-06571-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-PTH-06571-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-PTH-06571-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-PTH-06571-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-PTH-06571-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-PTH-06571-REGR | 599nm;515nm | 580nm;491nm |
Other Products