CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-POU4F3-16062 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (POU4F3). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | POU4F3 Gene-specific Break Apart Probe is designed to detect potential POU4F3 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | POU Class 4 Homeobox 3 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the POU-domain family of transcription factors. POU-domain proteins have been observed to play important roles in control of cell identity in several systems. This protein is found in the retina and may play a role in determining or maintaining the identities of a small subset of visual system neurons. Defects in this gene are the cause of non-syndromic sensorineural deafness autosomal dominant type 15. [provided by RefSeq, Mar 2009] |
| Gene Symbol | POU4F3 |
| Location | 5q32 |
| Chromosome | Chromosome5 |
| Coordinates | This gene maps to 145718586-145720083 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-POU4F3-16062-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-POU4F3-16062-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-POU4F3-16062-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-POU4F3-16062-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-POU4F3-16062-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-POU4F3-16062-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-POU4F3-16062-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-POU4F3-16062-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-POU4F3-16062-REGR | 599nm;515nm | 580nm;491nm |
Other Products