CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-POLDIP2-06311 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (POLDIP2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | POLDIP2 Gene-specific Break Apart Probe is designed to detect potential POLDIP2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | DNA Polymerase Delta Interacting Protein 2 |
| Gene Summary [Provided by RefSeq] | This gene encodes a protein that interacts with the DNA polymerase delta p50 subunit, as well as with proliferating cell nuclear antigen. The encoded protein maybe play a role in the ability of the replication fork to bypass DNA lesions. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Feb 2014] |
| Gene Symbol | POLDIP2 |
| Location | 17q11.2 |
| Chromosome | Chromosome17 |
| Coordinates | This gene maps to 26673658-26684603 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-POLDIP2-06311-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-POLDIP2-06311-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-POLDIP2-06311-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-POLDIP2-06311-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-POLDIP2-06311-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-POLDIP2-06311-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-POLDIP2-06311-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-POLDIP2-06311-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-POLDIP2-06311-REGR | 599nm;515nm | 580nm;491nm |
Other Products