CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-POLD2-06312 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (POLD2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | POLD2 Gene-specific Break Apart Probe is designed to detect potential POLD2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | DNA Polymerase Delta 2, Accessory Subunit |
| Gene Summary [Provided by RefSeq] | This gene encodes the 50-kDa catalytic subunit of DNA polymerase delta. DNA polymerase delta possesses both polymerase and 3' to 5' exonuclease activity and plays a critical role in DNA replication and repair. The encoded protein is required for the stimulation of DNA polymerase delta activity by the processivity cofactor proliferating cell nuclear antigen (PCNA). Expression of this gene may be a marker for ovarian carcinomas. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene, and a pseudogene of this gene is located on the long arm of chromosome 5. [provided by RefSeq, Mar 2012] |
| Gene Symbol | POLD2 |
| Location | 7p13 |
| Chromosome | Chromosome7 |
| Coordinates | This gene maps to 44154285-44163147 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-POLD2-06312-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-POLD2-06312-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-POLD2-06312-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-POLD2-06312-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-POLD2-06312-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-POLD2-06312-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-POLD2-06312-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-POLD2-06312-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-POLD2-06312-REGR | 599nm;515nm | 580nm;491nm |
Other Products