CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-PLP2-15872 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (PLP2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | PLP2 Gene-specific Break Apart Probe is designed to detect potential PLP2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Proteolipid Protein 2 |
| Gene Summary [Provided by RefSeq] | This gene encodes an integral membrane protein that localizes to the endoplasmic reticulum in colonic epithelial cells. The encoded protein can multimerize and may function as an ion channel. A polymorphism in the promoter of this gene may be linked to an increased risk of X-linked cognitive disability. A pseudogene of this gene is found on chromosome 5. [provided by RefSeq, Jan 2010] |
| Gene Symbol | PLP2 |
| Location | Xp11.23 |
| Chromosome | ChromosomeX |
| Coordinates | This gene maps to 49028183-49031468 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-PLP2-15872-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-PLP2-15872-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-PLP2-15872-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-PLP2-15872-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-PLP2-15872-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-PLP2-15872-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-PLP2-15872-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-PLP2-15872-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-PLP2-15872-REGR | 599nm;515nm | 580nm;491nm |
Other Products