CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-PLA2G4E-06263 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (PLA2G4E). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | PLA2G4E Gene-specific Break Apart Probe is designed to detect potential PLA2G4E rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Phospholipase A2 Group IVE |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the cytosolic phospholipase A2 group IV family. Members of this family are involved in regulation of membrane tubule-mediated transport. The enzyme encoded by this member of the family plays a role in trafficking through the clathrin-independent endocytic pathway. The enzyme regulates the recycling process via formation of tubules that transport internalized clathrin-independent cargo proteins back to the cell surface. [provided by RefSeq, Jan 2017] |
| Gene Symbol | PLA2G4E |
| Location | 15q15.1 |
| Chromosome | Chromosome15 |
| Coordinates | This gene maps to 42273779-42342901 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-PLA2G4E-06263-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-PLA2G4E-06263-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-PLA2G4E-06263-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-PLA2G4E-06263-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-PLA2G4E-06263-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-PLA2G4E-06263-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-PLA2G4E-06263-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-PLA2G4E-06263-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-PLA2G4E-06263-REGR | 599nm;515nm | 580nm;491nm |
Other Products