CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-PHLDA2-06203 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (PHLDA2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | PHLDA2 Gene-specific Break Apart Probe is designed to detect potential PHLDA2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Pleckstrin Homology Like Domain Family A Member 2 |
| Gene Summary [Provided by RefSeq] | This gene is located in a cluster of imprinted genes on chromosome 11p15.5, which is considered to be an important tumor suppressor gene region. Alterations in this region may be associated with the Beckwith-Wiedemann syndrome, Wilms tumor, rhabdomyosarcoma, adrenocortical carcinoma, and lung, ovarian, and breast cancer. This gene has been shown to be imprinted, with preferential expression from the maternal allele in placenta and liver. [provided by RefSeq, Oct 2010] |
| Gene Symbol | PHLDA2 |
| Location | 11p15.4 |
| Chromosome | Chromosome11 |
| Coordinates | This gene maps to 2949502-2950650 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-PHLDA2-06203-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-PHLDA2-06203-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-PHLDA2-06203-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-PHLDA2-06203-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-PHLDA2-06203-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-PHLDA2-06203-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-PHLDA2-06203-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-PHLDA2-06203-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-PHLDA2-06203-REGR | 599nm;515nm | 580nm;491nm |
Other Products