CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-PDZRN3-06116 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (PDZRN3). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | PDZRN3 Gene-specific Break Apart Probe is designed to detect potential PDZRN3 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | PDZ Domain Containing Ring Finger 3 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the LNX (Ligand of Numb Protein-X) family of RING-type ubiquitin E3 ligases. This protein may function in vascular morphogenesis and the differentiation of adipocytes, osteoblasts and myoblasts. This protein may be targeted for degradation by the human papilloma virus E6 protein. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2014] |
| Gene Symbol | PDZRN3 |
| Location | 3p13 |
| Chromosome | Chromosome3 |
| Coordinates | This gene maps to 73431651-73674072 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-PDZRN3-06116-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-PDZRN3-06116-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-PDZRN3-06116-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-PDZRN3-06116-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-PDZRN3-06116-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-PDZRN3-06116-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-PDZRN3-06116-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-PDZRN3-06116-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-PDZRN3-06116-REGR | 599nm;515nm | 580nm;491nm |
Other Products