CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-PDSS2-06124 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (PDSS2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | PDSS2 Gene-specific Break Apart Probe is designed to detect potential PDSS2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Decaprenyl Diphosphate Synthase Subunit 2 |
| Gene Summary [Provided by RefSeq] | The protein encoded by this gene is an enzyme that synthesizes the prenyl side-chain of coenzyme Q, or ubiquinone, one of the key elements in the respiratory chain. The gene product catalyzes the formation of all trans-polyprenyl pyrophosphates from isopentyl diphosphate in the assembly of polyisoprenoid side chains, the first step in coenzyme Q biosynthesis. Defects in this gene are a cause of coenzyme Q10 deficiency.[provided by RefSeq, Oct 2009] |
| Gene Symbol | PDSS2 |
| Location | 6q21 |
| Chromosome | Chromosome6 |
| Coordinates | This gene maps to 107473760-107780779 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-PDSS2-06124-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-PDSS2-06124-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-PDSS2-06124-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-PDSS2-06124-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-PDSS2-06124-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-PDSS2-06124-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-PDSS2-06124-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-PDSS2-06124-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-PDSS2-06124-REGR | 599nm;515nm | 580nm;491nm |
Other Products