CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-PDCD5-15657 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (PDCD5). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | PDCD5 Gene-specific Break Apart Probe is designed to detect potential PDCD5 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Programmed Cell Death 5 |
| Gene Summary [Provided by RefSeq] | This gene encodes a protein that is upregulated during apoptosis where it translocates rapidly from the cytoplasm to the nucleus. The encoded protein may be an important regulator of K(lysine) acetyltransferase 5 (a protein involved in transcription, DNA damage response and cell cycle control) by inhibiting its proteasome-dependent degradation. Pseudogenes have been identified on chromosomes 5 and 12 [provided by RefSeq, Dec 2010] |
| Gene Symbol | PDCD5 |
| Location | 19q13.11 |
| Chromosome | Chromosome19 |
| Coordinates | This gene maps to 33072093-33078358 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-PDCD5-15657-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-PDCD5-15657-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-PDCD5-15657-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-PDCD5-15657-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-PDCD5-15657-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-PDCD5-15657-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-PDCD5-15657-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-PDCD5-15657-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-PDCD5-15657-REGR | 599nm;515nm | 580nm;491nm |
Other Products