CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-PCDH9-05956 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (PCDH9). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | PCDH9 Gene-specific Break Apart Probe is designed to detect potential PCDH9 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Protocadherin 9 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the protocadherin family, and cadherin superfamily, of transmembrane proteins containing cadherin domains. These proteins mediate cell adhesion in neural tissues in the presence of calcium. The encoded protein may be involved in signaling at neuronal synaptic junctions. Sharing a characteristic with other protocadherin genes, this gene has a notably large exon that encodes multiple cadherin domains and a transmembrane region. Alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. [provided by RefSeq, Nov 2012] |
| Gene Symbol | PCDH9 |
| Location | 13q21.32 |
| Chromosome | Chromosome13 |
| Coordinates | This gene maps to 66876965-67804468 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-PCDH9-05956-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-PCDH9-05956-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-PCDH9-05956-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-PCDH9-05956-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-PCDH9-05956-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-PCDH9-05956-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-PCDH9-05956-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-PCDH9-05956-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-PCDH9-05956-REGR | 599nm;515nm | 580nm;491nm |
Other Products