CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-PARS2-05977 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (PARS2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | PARS2 Gene-specific Break Apart Probe is designed to detect potential PARS2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Prolyl-tRNA Synthetase 2, Mitochondrial |
| Gene Summary [Provided by RefSeq] | This gene encodes a putative member of the class II family of aminoacyl-tRNA synthetases. These enzymes play a critical role in protein biosynthesis by charging tRNAs with their cognate amino acids. This protein is encoded by the nuclear genome but is likely to be imported to the mitochondrion where it is thought to catalyze the ligation of proline to tRNA molecules. Mutations have been found in this gene in some patients with Alpers syndrome. [provided by RefSeq, Mar 2015] |
| Gene Symbol | PARS2 |
| Location | 1p32.3 |
| Chromosome | Chromosome1 |
| Coordinates | This gene maps to 55222570-55230226 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-PARS2-05977-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-PARS2-05977-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-PARS2-05977-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-PARS2-05977-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-PARS2-05977-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-PARS2-05977-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-PARS2-05977-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-PARS2-05977-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-PARS2-05977-REGR | 599nm;515nm | 580nm;491nm |
Other Products