CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-P2RY1-15509 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (P2RY1). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | P2RY1 Gene-specific Break Apart Probe is designed to detect potential P2RY1 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Purinergic Receptor P2Y1 |
| Gene Summary [Provided by RefSeq] | The product of this gene belongs to the family of G-protein coupled receptors. This family has several receptor subtypes with different pharmacological selectivity, which overlaps in some cases, for various adenosine and uridine nucleotides. This receptor functions as a receptor for extracellular ATP and ADP. In platelets binding to ADP leads to mobilization of intracellular calcium ions via activation of phospholipase C, a change in platelet shape, and probably to platelet aggregation. [provided by RefSeq, Jul 2008] |
| Gene Symbol | P2RY1 |
| Location | 3q25.2 |
| Chromosome | Chromosome3 |
| Coordinates | This gene maps to 152552735-152555843 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-P2RY1-15509-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-P2RY1-15509-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-P2RY1-15509-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-P2RY1-15509-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-P2RY1-15509-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-P2RY1-15509-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-P2RY1-15509-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-P2RY1-15509-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-P2RY1-15509-REGR | 599nm;515nm | 580nm;491nm |
Other Products