CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-OPN1SW-05732 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (OPN1SW). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | OPN1SW Gene-specific Break Apart Probe is designed to detect potential OPN1SW rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Opsin 1, Short Wave Sensitive |
| Gene Summary [Provided by RefSeq] | This gene belongs to the G-protein coupled receptor 1 family, opsin subfamily. It encodes the blue cone pigment gene which is one of three types of cone photoreceptors responsible for normal color vision. Defects in this gene are the cause of tritan color blindness (tritanopia). Affected individuals lack blue and yellow sensory mechanisms while retaining those for red and green. Defective blue vision is characteristic. [provided by RefSeq, Jul 2008] |
| Gene Symbol | OPN1SW |
| Location | 7q32.1 |
| Chromosome | Chromosome7 |
| Coordinates | This gene maps to 128412542-128415844 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-OPN1SW-05732-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-OPN1SW-05732-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-OPN1SW-05732-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-OPN1SW-05732-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-OPN1SW-05732-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-OPN1SW-05732-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-OPN1SW-05732-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-OPN1SW-05732-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-OPN1SW-05732-REGR | 599nm;515nm | 580nm;491nm |
Other Products