CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-OLIG2-15242 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (OLIG2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | OLIG2 Gene-specific Break Apart Probe is designed to detect potential OLIG2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Oligodendrocyte Transcription Factor 2 |
| Gene Summary [Provided by RefSeq] | This gene encodes a basic helix-loop-helix transcription factor which is expressed in oligodendroglial tumors of the brain. The protein is an essential regulator of ventral neuroectodermal progenitor cell fate. The gene is involved in a chromosomal translocation t(14;21)(q11.2;q22) associated with T-cell acute lymphoblastic leukemia. Its chromosomal location is within a region of chromosome 21 which has been suggested to play a role in learning deficits associated with Down syndrome. [provided by RefSeq, Jul 2008] |
| Gene Symbol | OLIG2 |
| Location | 21q22.11 |
| Chromosome | Chromosome21 |
| Coordinates | This gene maps to 34398215-34401503 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-OLIG2-15242-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-OLIG2-15242-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-OLIG2-15242-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-OLIG2-15242-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-OLIG2-15242-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-OLIG2-15242-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-OLIG2-15242-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-OLIG2-15242-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-OLIG2-15242-REGR | 599nm;515nm | 580nm;491nm |
Other Products