CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-OAS1-15281 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (OAS1). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | OAS1 Gene-specific Break Apart Probe is designed to detect potential OAS1 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | 2'-5'-oligoadenylate Synthetase 1 |
| Gene Summary [Provided by RefSeq] | This gene is induced by interferons and encodes a protein that synthesizes 2',5'-oligoadenylates (2-5As). This protein activates latent RNase L, which results in viral RNA degradation and the inhibition of viral replication. Alternative splicing results in multiple transcript variants with different enzymatic activities. Polymorphisms in this gene have been associated with susceptibility to viral infection and diabetes mellitus, type 1. A disease-associated allele in a splice acceptor site influences the production of the p46 splice isoform. This gene is located in a cluster of related genes on chromosome 12. [provided by RefSeq, Feb 2016] |
| Gene Symbol | OAS1 |
| Location | 12q24.13 |
| Chromosome | Chromosome12 |
| Coordinates | This gene maps to 113344738-113357712 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-OAS1-15281-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-OAS1-15281-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-OAS1-15281-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-OAS1-15281-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-OAS1-15281-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-OAS1-15281-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-OAS1-15281-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-OAS1-15281-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-OAS1-15281-REGR | 599nm;515nm | 580nm;491nm |
Other Products