CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MYOF-05358 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MYOF). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MYOF Gene-specific Break Apart Probe is designed to detect potential MYOF rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Myoferlin |
| Gene Summary [Provided by RefSeq] | Mutations in dysferlin, a protein associated with the plasma membrane, can cause muscle weakness that affects both proximal and distal muscles. The protein encoded by this gene is a type II membrane protein that is structurally similar to dysferlin. It is a member of the ferlin family and associates with both plasma and nuclear membranes. The protein contains C2 domains that play a role in calcium-mediated membrane fusion events, suggesting that it may be involved in membrane regeneration and repair. Two transcript variants encoding different isoforms have been found for this gene. Other possible variants have been detected, but their full-length nature has not been determined. [provided by RefSeq, Dec 2008] |
| Gene Symbol | MYOF |
| Location | 10q23.33 |
| Chromosome | Chromosome10 |
| Coordinates | This gene maps to 95066185-95242074 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-MYOF-05358-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-MYOF-05358-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MYOF-05358-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MYOF-05358-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MYOF-05358-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-MYOF-05358-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-MYOF-05358-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-MYOF-05358-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MYOF-05358-REGR | 599nm;515nm | 580nm;491nm |
Other Products