CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MYOCD-14897 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MYOCD). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MYOCD Gene-specific Break Apart Probe is designed to detect potential MYOCD rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Myocardin |
| Gene Summary [Provided by RefSeq] | This gene encodes a nuclear protein, which is expressed in heart, aorta, and in smooth muscle cell-containing tissues. It functions as a transcriptional co-activator of serum response factor (SRF) and modulates expression of cardiac and smooth muscle-specific SRF-target genes, and thus may play a crucial role in cardiogenesis and differentiation of the smooth muscle cell lineage. Alternatively spliced transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Sep 2009] |
| Gene Symbol | MYOCD |
| Location | 17p12 |
| Chromosome | Chromosome17 |
| Coordinates | This gene maps to 12569206-12670651 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-MYOCD-14897-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-MYOCD-14897-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MYOCD-14897-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MYOCD-14897-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MYOCD-14897-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-MYOCD-14897-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-MYOCD-14897-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-MYOCD-14897-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MYOCD-14897-REGR | 599nm;515nm | 580nm;491nm |
Other Products