CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MYO9B-14898 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MYO9B). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MYO9B Gene-specific Break Apart Probe is designed to detect potential MYO9B rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Myosin IXB |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the myosin family of actin-based molecular motor heavy chain proteins. The protein represents an unconventional myosin; it should not be confused with the conventional non-muscle myosin-9 (MYH9). The protein has four IQ motifs located in the neck domain that bind calmodulin, which serves as a light chain. The protein complex has a single-headed structure and exhibits processive movement on actin filaments toward the minus-end. The protein also has rho-GTPase activity. Polymorphisms in this gene are associated with celiac disease and ulcerative colitis susceptibility. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Dec 2011] |
| Gene Symbol | MYO9B |
| Location | 19p13.11 |
| Chromosome | Chromosome19 |
| Coordinates | This gene maps to 17186587-17324095 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-MYO9B-14898-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-MYO9B-14898-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MYO9B-14898-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MYO9B-14898-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MYO9B-14898-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-MYO9B-14898-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-MYO9B-14898-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-MYO9B-14898-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MYO9B-14898-REGR | 599nm;515nm | 580nm;491nm |
Other Products