CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MYO6-14901 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MYO6). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MYO6 Gene-specific Break Apart Probe is designed to detect potential MYO6 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Myosin VI |
| Gene Summary [Provided by RefSeq] | This gene encodes a reverse-direction motor protein that moves toward the minus end of actin filaments and plays a role in intracellular vesicle and organelle transport. The protein consists of a motor domain containing an ATP- and an actin-binding site and a globular tail which interacts with other proteins. This protein maintains the structural integrity of inner ear hair cells and mutations in this gene cause non-syndromic autosomal dominant and recessive hearing loss. Alternative splicing results in multiple transcript variants encoding distinct isoforms. [provided by RefSeq, Jul 2014] |
| Gene Symbol | MYO6 |
| Location | 6q14.1 |
| Chromosome | Chromosome6 |
| Coordinates | This gene maps to 76458908-76629254 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-MYO6-14901-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-MYO6-14901-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MYO6-14901-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MYO6-14901-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MYO6-14901-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-MYO6-14901-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-MYO6-14901-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-MYO6-14901-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MYO6-14901-REGR | 599nm;515nm | 580nm;491nm |
Other Products