CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MYH3-05243 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MYH3). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MYH3 Gene-specific Break Apart Probe is designed to detect potential MYH3 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Myosin Heavy Chain 3 |
| Gene Summary [Provided by RefSeq] | Myosin is a major contractile protein which converts chemical energy into mechanical energy through the hydrolysis of ATP. Myosin is a hexameric protein composed of a pair of myosin heavy chains (MYH) and two pairs of nonidentical light chains. This gene is a member of the MYH family and encodes a protein with an IQ domain and a myosin head-like domain. Mutations in this gene have been associated with two congenital contracture (arthrogryposis) syndromes, Freeman-Sheldon syndrome and Sheldon-Hall syndrome. [provided by RefSeq, Jul 2008] |
| Gene Symbol | MYH3 |
| Location | 17p13.1 |
| Chromosome | Chromosome17 |
| Coordinates | This gene maps to 10531842-10560626 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-MYH3-05243-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-MYH3-05243-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MYH3-05243-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MYH3-05243-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MYH3-05243-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-MYH3-05243-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-MYH3-05243-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-MYH3-05243-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MYH3-05243-REGR | 599nm;515nm | 580nm;491nm |
Other Products