CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MYH10-05250 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MYH10). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MYH10 Gene-specific Break Apart Probe is designed to detect potential MYH10 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Myosin Heavy Chain 10 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the myosin superfamily. The protein represents a conventional non-muscle myosin; it should not be confused with the unconventional myosin-10 (MYO10). Myosins are actin-dependent motor proteins with diverse functions including regulation of cytokinesis, cell motility, and cell polarity. Mutations in this gene have been associated with May-Hegglin anomaly and developmental defects in brain and heart. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Dec 2011] |
| Gene Symbol | MYH10 |
| Location | 17p13.1 |
| Chromosome | Chromosome17 |
| Coordinates | This gene maps to 8377529-8534036 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-MYH10-05250-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-MYH10-05250-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MYH10-05250-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MYH10-05250-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MYH10-05250-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-MYH10-05250-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-MYH10-05250-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-MYH10-05250-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MYH10-05250-REGR | 599nm;515nm | 580nm;491nm |
Other Products