CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MYCBP2-05239 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MYCBP2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MYCBP2 Gene-specific Break Apart Probe is designed to detect potential MYCBP2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | MYC Binding Protein 2, E3 Ubiquitin Protein Ligase |
| Gene Summary [Provided by RefSeq] | This gene encodes an E3 ubiquitin-protein ligase and member of the PHR (Phr1/MYCBP2, highwire and RPM-1) family of proteins. The encoded protein plays a role in axon guidance and synapse formation in the developing nervous system. In mammalian cells, this protein regulates the cAMP and mTOR signaling pathways, and may additionally regulate autophagy. Reduced expression of this gene has been observed in acute lymphoblastic leukemia patients and a mutation in this gene has been identified in patients with a rare inherited vision defect. [provided by RefSeq, Mar 2017] |
| Gene Symbol | MYCBP2 |
| Location | 13q22.3 |
| Chromosome | Chromosome13 |
| Coordinates | This gene maps to 77618791-77901177 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-MYCBP2-05239-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-MYCBP2-05239-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MYCBP2-05239-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MYCBP2-05239-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MYCBP2-05239-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-MYCBP2-05239-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-MYCBP2-05239-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-MYCBP2-05239-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MYCBP2-05239-REGR | 599nm;515nm | 580nm;491nm |
Other Products