CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MYBL2-14787 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MYBL2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MYBL2 Gene-specific Break Apart Probe is designed to detect potential MYBL2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | MYB Proto-oncogene Like 2 |
| Gene Summary [Provided by RefSeq] | The protein encoded by this gene, a member of the MYB family of transcription factor genes, is a nuclear protein involved in cell cycle progression. The encoded protein is phosphorylated by cyclin A/cyclin-dependent kinase 2 during the S-phase of the cell cycle and possesses both activator and repressor activities. It has been shown to activate the cell division cycle 2, cyclin D1, and insulin-like growth factor-binding protein 5 genes. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2013] |
| Gene Symbol | MYBL2 |
| Location | 20q13.12 |
| Chromosome | Chromosome20 |
| Coordinates | This gene maps to 42295708-42345122 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-MYBL2-14787-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-MYBL2-14787-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MYBL2-14787-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MYBL2-14787-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MYBL2-14787-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-MYBL2-14787-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-MYBL2-14787-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-MYBL2-14787-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MYBL2-14787-REGR | 599nm;515nm | 580nm;491nm |
Other Products