CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MYBBP1A-05244 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MYBBP1A). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MYBBP1A Gene-specific Break Apart Probe is designed to detect potential MYBBP1A rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | MYB Binding Protein 1a |
| Gene Summary [Provided by RefSeq] | This gene encodes a nucleolar transcriptional regulator that was first identified by its ability to bind specifically to the Myb proto-oncogene protein. The encoded protein is thought to play a role in many cellular processes including response to nucleolar stress, tumor suppression and synthesis of ribosomal DNA. Alternate splicing results in multiple transcript variants. [provided by RefSeq, Sep 2013] |
| Gene Symbol | MYBBP1A |
| Location | 17p13.2 |
| Chromosome | Chromosome17 |
| Coordinates | This gene maps to 4442190-4458681 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-MYBBP1A-05244-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-MYBBP1A-05244-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MYBBP1A-05244-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MYBBP1A-05244-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MYBBP1A-05244-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-MYBBP1A-05244-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-MYBBP1A-05244-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-MYBBP1A-05244-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MYBBP1A-05244-REGR | 599nm;515nm | 580nm;491nm |
Other Products