CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MLC1-05153 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MLC1). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MLC1 Gene-specific Break Apart Probe is designed to detect potential MLC1 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Megalencephalic Leukoencephalopathy With Subcortical Cysts 1 |
| Gene Summary [Provided by RefSeq] | The function of this gene product is unknown; however, homology to other proteins suggests that it may be an integral membrane transporter. Mutations in this gene have been associated with megalencephalic leukoencephalopathy with subcortical cysts, an autosomal recessive neurological disorder. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008] |
| Gene Symbol | MLC1 |
| Location | 22q13.33 |
| Chromosome | Chromosome22 |
| Coordinates | This gene maps to 50497819-50524358 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-MLC1-05153-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-MLC1-05153-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MLC1-05153-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MLC1-05153-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MLC1-05153-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-MLC1-05153-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-MLC1-05153-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-MLC1-05153-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MLC1-05153-REGR | 599nm;515nm | 580nm;491nm |
Other Products