CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-MEGF10-14002 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (MEGF10). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | MEGF10 Gene-specific Break Apart Probe is designed to detect potential MEGF10 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Multiple EGF Like Domains 10 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the multiple epidermal growth factor-like domains protein family. The encoded protein plays a role in cell adhesion, motility and proliferation, and is a critical mediator of apoptotic cell phagocytosis as well as amyloid-beta peptide uptake in the brain. Expression of this gene may be associated with schizophrenia, and mutations in this gene are a cause of early-onset myopathy, areflexia, respiratory distress, and dysphagia (EMARDD) as well as congenital myopathy with minicores. Alternatively spliced transcript variants have been observed for this gene. [provided by RefSeq, Apr 2012] |
| Gene Symbol | MEGF10 |
| Location | 5q23.2 |
| Chromosome | Chromosome5 |
| Coordinates | This gene maps to 126626455-126796910 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-MEGF10-14002-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-MEGF10-14002-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-MEGF10-14002-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-MEGF10-14002-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-MEGF10-14002-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-MEGF10-14002-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-MEGF10-14002-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-MEGF10-14002-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-MEGF10-14002-REGR | 599nm;515nm | 580nm;491nm |
Other Products