CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-GRB7-12591 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (GRB7). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | GRB7 Gene-specific Break Apart Probe is designed to detect potential GRB7 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Growth Factor Receptor Bound Protein 7 |
| Gene Summary [Provided by RefSeq] | The product of this gene belongs to a small family of adapter proteins that are known to interact with a number of receptor tyrosine kinases and signaling molecules. This gene encodes a growth factor receptor-binding protein that interacts with epidermal growth factor receptor (EGFR) and ephrin receptors. The protein plays a role in the integrin signaling pathway and cell migration by binding with focal adhesion kinase (FAK). Several transcript variants encoding two different isoforms have been found for this gene. [provided by RefSeq, Jun 2011] |
| Gene Symbol | GRB7 |
| Location | 17q12 |
| Chromosome | Chromosome17 |
| Coordinates | This gene maps to 37894161-37903538 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-GRB7-12591-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-GRB7-12591-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-GRB7-12591-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-GRB7-12591-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-GRB7-12591-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-GRB7-12591-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-GRB7-12591-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-GRB7-12591-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-GRB7-12591-REGR | 599nm;515nm | 580nm;491nm |
Other Products