CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-FRA10AC1-02678 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (FRA10AC1). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | FRA10AC1 Gene-specific Break Apart Probe is designed to detect potential FRA10AC1 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | FRA10A Associated CGG Repeat 1 |
| Gene Summary [Provided by RefSeq] | The protein encoded by this gene is a nuclear phosphoprotein of unknown function. This gene contains a tandem CGG repeat region within a CpG island that normally consists of 8-14 repeats but can expand to over 200 repeats. The repeat region is within the 5' UTR of some transcript variants, but is intronic to another variant. The expanded repeat allele is a fragile site and becomes hypermethylated, causing a reduction in gene expression. A disease phenotype has not been associated with expanded alleles. This gene is found within the rare FRA10A folate-sensitive fragile site. [provided by RefSeq, Dec 2016] |
| Gene Symbol | FRA10AC1 |
| Location | 10q23.33 |
| Chromosome | Chromosome10 |
| Coordinates | This gene maps to 95427639-95462329 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-FRA10AC1-02678-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-FRA10AC1-02678-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-FRA10AC1-02678-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-FRA10AC1-02678-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-FRA10AC1-02678-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-FRA10AC1-02678-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-FRA10AC1-02678-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-FRA10AC1-02678-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-FRA10AC1-02678-REGR | 599nm;515nm | 580nm;491nm |
Other Products